Protections for push button switches


PROTECTIONSFOR PUSH BUTTON SWITCHES
These caps are used to protect front mounted push button switches. They are suitable for Indoor and Outdoor applications.

They arewidelyused for machine tools, small portable equipment, load carriers, high pressure cleaning systems, equipmentexteriors, ....

SPECIAL FEATURES OF BUTTON SWITCH PROTECTIONS
These protections are designed to protect your button switches against water infiltration, dust, oils, grease, etc.

Whether for indoor or outdoor use, these caps ensure and guarantee flawless operation of your equipment.

The silicone protection is resistant to the most difficult conditions and by its design prevents any intrusion of liquids or foreign bodies.
Vis tête hexagonale étanchéité silicone
TECHNICAL DATA OF CAPS FOR PUSH BUTTON SWITCH
Reference Thread Not Design Max height of the lever Base Width (A) Max diameter of the lever (T) Height (H) Material Durometer
IL100 UNC 7/8-32 UNEF-2B 0.475" 1.135D 0.740" 0.875" silicone 60
OP715 UNC 15/32-32 UNS-2B D .625H 0.250" 0.55" silicone 60
OP716 UNC 7/16-28 UNEF-2B D .625H 0.250" 0.55" silicone 60
PH700 UNC 15/32-32 UNS-2B AND 0.300" .625H 0.390" 0.57" silicone 60
PH701 Metric M12 x 1.00 AND 0.480" .625H 0.398" 0.75" silicone 60
PH702M UNC 15/32-32 UNS-2B AND 0.480" .625H 0.420" 0.75" silicone 60
PH703W UNC 1/2-32 UNS-2B AND 0.300" .650H 0.390" 0.565" silicone 60
PH704 Metric M12 x 1.00 AND 0.300" .625H 0.390" 0.57" silicone 60
PH705 UNC 10-56 UNS-2B AND 0.180" .375H 0.150" 0.320" silicone 60
PH706 UNC 1/4-32 UNEF-2B AND 0.180" .375H 0.188" 0.320" silicone 60
PH707 UNC 1/4-40 UNS-2B AND 0.180" .375H 0.180" 0.320" silicone 60
PH708 UNC 1/2-32 UNS-2B AND 0.205" .625H 0.390" 0.57" silicone 60
PH709 Metric M12 x 0.75 AND 0.300" .625H 0.390" 0.57" silicone 60
PH710 UNC 7/16-28 UNEF-2B AND 0.480" .625H 0.390" 0.75" silicone 60
PH711 UNC 15/32-32 UNS-2B AND 0.530" .625H 0.420" 0.815" silicone 60
PH716 UNC 7/16-32 UN-2B AND 0.480" .625H 0.390" 0.75" silicone 60
PH717 UNC 5/8-24 UNEF-2B AND 0.281" .750H 0.515" 0.609" silicone 60
PH718 UNC 1/2-32 UNS-2B AND 0.188" .625H 0.390" 0.55" silicone 60
PR729 UNC 3/8-24 UNF-2B F 0.325" .625D 0.310" 0.616" silicone 60
PR727 UNC 3/8-27 UNS-2B F 0.325" .625D 0.310" 0.616" silicone 60
PR728 UNC 3/8-32 UNEF-2B F 0.325" .625D 0.310" 0.616" silicone 60
PH702 UNC 15/32-32 UNS-2B AND 0.480" .625H 0.390" 0.75" silicone 60
PR731 Metric M9 x 0.75 F 0.325" 0.625D 0.310" 0.616" silicone 50
PH724 UNC 3/8-24 UNF-2B AND 0.550" 0.5H 0.330" 0.695" silicone 50
PH725 Metric M16 x 1.00 AND 0.300" 0.78H 0.590" 0.500" Urethane 85
PH721 UNC 3/8-27 UNS-2B AND 0.395" 0.5H 0.300" 0.653" Silicone 50
PH722 Metric M11 x 1.00 AND 0.480" 0.625H 0.390" 0.75" Silicone 50
PH723 UNC 8-40 UNS-2B AND 0.188" 0.265H 0.120" 0.297" Silicone 50
PR729 UNC 3/8-24 UNF-2B F 0.325" 0.625D 0.310" 0.616" Silicone 50

REQUEST FOR QUOTE OR TECHNICAL INFORMATION

Waterproofing

Reusable

Protection

Lifetime

Share by: